| Sign In | Join Free | My lightneasy.org |
|
| Categories | PM and High Power Components |
|---|---|
| Brand Name: | DF/OEM/Nuetral |
| Certification: | CE/ROHS/REACH/ISO9001/ISO14001 |
| Place of Origin: | China, Shenzhen |
| MOQ: | negotiable |
| Price: | negotiable denpend on QTY |
| Supply Ability: | 1000PCS/Day |
| Delivery Time: | 5-9 working days depends on QTY |
| Packaging Details: | Blister box+Carton |
| Product Name: | 1x2 / 2x2 Single Mode Mini Fused Biconic Fiber Coupler for Optical Systems |
| Operating Temperature: | -40℃~+85℃ |
| Fiber Type: | G657A |
| Operating bandwidth (nm): | ±15 |
| Directivity (dB): | >=55 |
| Payment Terms: | Western Union,T/T,/Paypal |
| Product Description: | P Grade/A Grade |
| Operation Wavelength (nm): | 1310 or 1550 nm |
| Model Number: | 1x2 / 2x2 Mini Fiber Coupler |
| Insertion loss(50/50)): | ≤3.6dB |
| PDL (50/50)(dB): | ≤0.15dB |
| Fiber Brand: | Corning, YOFC, OFS, Draka |
| Company Info. |
| TAKFLY COMMUNICATIONS CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |

Product Description | P | A | |
Operation Wavelength (nm) | 1310 or 1550 | ||
Operating bandwidth (nm) | ±15 | ||
Insertion Loss(dB) | 50/50 | ≤3.4 /3.4 | ≤3.6/3.6 |
40/60 | ≤4.4/2.5 | ≤4.6/2.7 | |
30/70 | ≤5.7/1.8 | ≤5.9/2.0 | |
20/80 | ≤7.5/1.2 | ≤7.7/1.4 | |
10/90 | ≤10.8/0.7 | ≤11.5/0.8 | |
5/95 | ≤14.6/0.4 | ≤15.7/0.5 | |
2/98 | ≤19.0/0.3 | ≤19.5/0.4 | |
1/99 | ≤21.0/0.25 | ≤21.5/0.35 | |
Uniformity (50/50) (dB) | ≤0.10 | ≤0.15 | |
Directivity (dB) | ≥55 | ||
Operating Temperature℃ | -40 ~ +85 | ||
Fiber Type | G657A | ||



|
|