| Sign In | Join Free | My lightneasy.org |
|
| Categories | Strainer Extruder |
|---|---|
| Brand Name: | junlin |
| Model Number: | customized |
| Certification: | Quality Management System Certification(ISO 9001); Specialized SME; High-Tech Enterprise Certificate,etc. |
| Place of Origin: | Qingdao, Shandong, China |
| MOQ: | 1 |
| Price: | USD17,000–50,000/Set |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 500sets/year |
| Delivery Time: | 30–90 days |
| Packaging Details: | wooden case |
| Application: | Rubber industry |
| Type: | Cold Feed Rubber Extruder |
| Condition: | New |
| Weight: | Depends on the product |
| Color: | Customized |
| Safety device: | Collision type emergency stop,Hydraulic brake |
| Company Info. |
| Qingdao Junlin Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Model | XJW-60 | XJW-65 | XJW-75 | XJW-85 | XJW-90 | XJW-120 | XJW-150 |
Screw diameter(mm) | 60 | 65 | 75 | 85 | 90 | 120 | 150 |
length-diameter(I/d) | 10~12 | 10~12 | 12~14 | 12~14 | 12~14 | 12~14 | 12~14 |
Screw highest speed(r/min) | 75 | 75 | 62 | 60 | 60 | 55 | 45 |
Motor power(Kw) | 15~18.5 | 18.5~22 | 30~37 | 37~37 | 45~55 | 75~90 | 125~160 |
Steam pressure(Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Cooling water pressure(Mpa) | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 |
Maximum yield(kg/h) | 75~90 | 90~100 | 140~160 | 220~230 | 260 | 520 | 830 |
Equipment weight(t) | 2.5~2.6 | 2.6~2.7 | 3.0~3.2 | 3.5~3.6 | 3.8~4.1 | 4.3~4.8 | 7.1~7.5 |



(Our products and parameters are constantly being improved and optimized. please contact us to obtain the latest materials.)
|
|