| Sign In | Join Free | My lightneasy.org |
|
| Categories | Refrigerator Truck |
|---|---|
| Place of Origin: | CHINA |
| Brand Name: | EHY |
| MOQ: | 1 |
| Price: | 15000-35000 per unit |
| Model NO.: | EHY5632tx |
| Payload: | 2ton 3ton 4ton 5ton 6ton |
| Emission Standard: | Euro 2 |
| Transmission Type: | Manual |
| Horsepower: | 120HP |
| Fuel: | Diesel |
| Bearing Capacity: | Small |
| Car Type: | Van |
| Condition: | New |
| Chassis Brand: | Dongfeng, Foton, Sinotruk HOWO, FAW, Jmc |
| Wheel Base: | 3308 mm |
| Box Material: | Fiberglass |
| Refrigeration Brand: | Thermoking, Carrier or Chinese Famous Brands |
| Logo or Pattern: | as Per Customer's Request |
| Insulating Layer: | 8cm Polyurethane Foam |
| Applicable Temperature: | -18~0 |
| Gearbox: | 5 Forward & 1 Reverse |
| Tire: | 7.00-16 |
| Transport Package: | Nude, Container, RO-RO, Bulk |
| Specification: | 5995x2420x3180 mm |
| Trademark: | EHY |
| Origin: | Suizhou, China |
| HS Code: | 8705909990 |
| Production Capacity: | 500 Units Per Month |
| Model Number: | EHY |
| Payment Terms: | 50% Deposit,Balance should be paid before ship out |
| Supply Ability: | 10unit per month |
| Name: | Refrigerator Truck |
| Company Info. |
| HUBEI HUAYI SPECIAL AUTOMOBILE CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
1. Purpose of the truck : transport frozen fish, meat, fresh vegetables and vaccinum, etc.
2. Main parts of the truck: Refrigerating unit and control system.
3. Features of the truck: International chassis brands and refrigerating unit brands for optional.
| General Technical Parameters | ||||
| Overall Dimension | 5995×2420×3180(mm) | Gross Vehicle Weight | 4495 (Kg) | |
| Curb Weight | 2805 (Kg) | Loading Weight | 1495(Kg) | |
| Chassis Specification | ||||
Chassis parameters | Chassis Brand | HOWO | ||
| Cabin | Single, Left Hand Driving, with A/C | |||
Engine | Model | 4 Cylinders | ||
| Power | 88 KW/120 HP | |||
| Emission standard | EURO II | |||
| Displacement | 2780 ml | |||
| Fuel type | Diesel | |||
| Gearbox | 5 Forward & 1 Reverse Gear | |||
| Front and Rear Axle load | 2.5T/4.5T | |||
| Wheel base | 3308(mm) | |||
| Brake System | Oil brake | |||
| Steering Gear | Power Assistant | |||
| Tire | 7.00-16, 6 Pieces with 1 Spare Tire | |||
| Maximum speed | 90 (km/h) | |||
| Superstructure | ||||
Van | Box size | 4150×2300×2100(mm) | ||
| Material | Fiberglass | |||
| Insulating Layer | 8cm Polyurethane Foam | |||
| Refrigerator | Brand | Carrier | ||
| Applicable temperature (ºC) | -18~0 | |||
Remarks | Part Optional: Ventilation slot Hook External power supply Side door | |||










|