| Sign In | Join Free | My lightneasy.org |
|
| Categories | Silent Diesel Generator |
|---|---|
| Frequency: | 50HZ/60HZ |
| Model Number: | Blue Customization |
| Dimension of set (mm): | 1485*700*1000mm~7300*2440*2800mm |
| Rated Power: | 100KW,200KW,300KW,400KW,500KW,600KW,800KW,1000KW,1200KW,1500KW,1800KW,2200KW /Customization |
| Payment Terms: | MoneyGram,Western Union,T/T,D/P,D/A,L/C |
| Cooling system: | Water cooling |
| Application: | Data centers, infrastructure, telecommunications base stations, industrial manufacturing factories, construction sites, mining operations, emergency rescue, outdoor activities, remote areas, farms, schools/hotels/hospitals/home backup power supplies, etc. |
| Price: | Chat with supplier now for more details. |
| Net weight of set (kg): | specified |
| Type: | Trailer Type, Silent type, Container Type, Super Silent Type, Open Frame, Portable Type, Mobile Type, Canopy Type |
| Supply Ability: | 100000set/month |
| Environmental Conditions: | Altitude≤1000M, Cooling air temperature -15°C~ 40°C, Relative humidity≤90% |
| Phase Number and connection: | 3-phase 4-wire system |
| Rated Power (kw/1500rpm): | 5-2250kva |
| MOQ: | 1 set |
| Delivery Time: | 18-30work days Shipping fee and delivery date to be negotiated. |
| Cylinder number: | 3,4,6,8,12cylinders |
| Place of Origin: | Zhejiang, China |
| Speed: | 1500/1800RPM |
| Packaging Details: | Nude package for machines, Wooden box package for spare parts, Or customer demand. |
| Voltage: | 220V, 230V, 240V, 380V, 400V , 480V |
| Certification: | CE;ISO |
| Product Nam: | Diesel generator set |
| Brand Name: | SANROCK POWER |
| Company Info. |
| Zhejiang Sanrock Power Machinery Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
The Diesel Engine Generator Set is a high-performance silent power
generation system engineered for reliable standby and prime power
across commercial, industrial, and residential applications.
Combining a soundproof enclosure with a durable diesel engine and
brushless alternator, this portable compact genset delivers clean,
stable electricity with minimal noise — ideal for noise-sensitive
environments like hospitals, data centers, and urban construction
sites. The user-friendly digital control panel enables one-touch
operation and real-time performance monitoring, while the
low-maintenance design ensures years of trouble-free service.
Key Features:
Silent Soundproof Canopy
●— ≤65 dBA @ 7m, suitable for urban and residential areas
Compact Portable Design
●— Integrated skid base with forklift pockets; optional trailer
available
Durable Heavy-Duty Engine
●— Industrial-grade diesel engine rated for continuous duty
Low Maintenance
●— Extended service intervals; easy-access panels for routine
checks
User-Friendly Digital Controller
●— LCD display, auto start/stop, fault diagnostics
ATS Ready
●— Automatic Transfer Switch compatible for seamless power failover
Eco-Friendly Design
●— Fuel-efficient combustion, low emissions, meets EPA/EU Stage V
standards
Wide Power Range
●— Available from 5kVA to 2000kVA, single and three phase
Applications: Hospital backup power / data center standby /
construction site / outdoor events / telecom BTS / manufacturing
plant / utility support / residential backup.
Global Engine Options
●— Brands available
Applications: Large construction projects / industrial plants /
hospital campuses / data centers / mining operations.











Applicable Industries
Hotels, Garment Shops, Building Material Shops, Manufacturing
Plant, Machinery Repair Shops, Food & Beverage Factory, Farms,
Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works ,
Energy & Mining, Food & Beverage Shops, Other, Advertising Company.
Product Description
| Hz | Prime kw | Prime kva | Dimension mm | Brand | Brand | Voltage | |
| SPDG15XKS | 50Hz | 12 | 15 | 1800*780*950 | FAW | Kwise | 400V |
| SPDG20XKS | 50Hz | 16 | 20 | 1800*780*950 | FAW | Kwise | 400V |
| SPDG25XKS | 50Hz | 20 | 25 | 2000*850*1060 | FAW | Kwise | 400V |
| SPDG30XKS | 50Hz | 24 | 30 | 2000*850*1060 | FAW | Kwise | 400V |
| SPDG30XKS | 50Hz | 24 | 30 | 2000*850*1060 | FAW | Kwise | 400V |
| SPDG40XKS | 50Hz | 32 | 40 | 2280*900*1230 | FAW | Kwise | 400V |
| SPDG50XKS | 50Hz | 40 | 50 | 2280*900*1230 | FAW | Kwise | 400V |
| SPDG60XKS | 50Hz | 50 | 60 | 2280*900*1230 | FAW | Kwise | 400V |
| SPDG70XKS | 50Hz | 54 | 70 | 2900*1130*1600 | FAW | Kwise | 400V |
| SPDG90XKS | 50Hz | 72 | 90 | 2900*1130*1600 | FAW | Kwise | 400V |
| SPDG100XKS | 50Hz | 80 | 100 | 2900*1130*1600 | FAW | Kwise | 400V |
| SPDG125XKS | 50Hz | 100 | 125 | 3200*1130*1600 | FAW | Kwise | 400V |
| SPDG150XKS | 50Hz | 120 | 150 | 3200*1130*1600 | FAW | Kwise | 400V |
| SPDG190XKS | 50Hz | 150 | 190 | 3200*1130*1600 | FAW | Kwise | 400V |
| SPDG225XKS | 50Hz | 180 | 225 | 3500*1130*1700 | FAW | Kwise | 400V |
| SPDG250XKS | 50Hz | 200 | 250 | 3500*1130*1700 | FAW | Kwise | 400V |
| SPDG313XKS | 50Hz | 250 | 313 | 3700*1300*1800 | FAW | Kwise | 400V |
| SPDG340XKS | 50Hz | 270 | 340 | 4200*1400*2150 | FAW | Kwise | 400V |
| SPDG375XKS | 50Hz | 300 | 375 | 4200*1400*2150 | FAW | Kwise | 400V |
| SPDG450XKS | 50Hz | 360 | 450 | 4200*1400*2150 | FAW | Kwise | 400V |
| SPDG500XKS | 50Hz | 400 | 500 | 4500*1600*2150 | FAW | Kwise | 400V |
| SPDG625XKS | 50Hz | 500 | 625 | 4800*1600*2460 | FAW | Kwise | 400V |



















FAQ
1. how can we guarantee quality?
Always a pre-production sample before mass production; Always final
Inspection before shipment;
2.what can you buy from us?
Screw Air Compressor,Reefer Container Generator,Diesel
Generator,Light Tower,Sewage Pump,Centrifugal Pump,Fire Pump
System,Mobile Pump Truck
3. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western
Union,Cash;
Language Spoken:English,Chinese,Spanish
|