| Sign In | Join Free | My lightneasy.org |
|
| Categories | EV Charging Cable |
|---|---|
| Model Number: | CQC |
| Conductor: | Bare Copper Stranded |
| Price: | To be negotiated |
| Temperature: | 90℃ |
| MOQ: | 1000m |
| Delivery Time: | 3-4 Weeks |
| Voltage: | 450/750V AC |
| SP: | 2002790 |
| Supply Ability: | 100km per day |
| Packing: | Packed in rolls or reels |
| Certification: | RoHS Reach |
| Insulation: | TPE |
| Brand Name: | Shineplus |
| Name: | EV Charging Cable |
| Payment Terms: | T/T,L/C,Western Union |
| Application: | EV Charging |
| Packaging Details: | Packed in rolls or reels |
| Place of Origin: | China |
| Jacket: | TPE |
| Company Info. |
| Guangdong Shineplus Connection Technology Co.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
CQC 3C×2.5mm2+2C×0.75mm2 EV Charging Cable Bared Copper Stranded with TPE Insulation and TPE Jacket 450/750V AC
| Construction | ||||
| Conductor | Bare copper stranded | |||
| Cross section | A : 3C×2.5mm2 | B : 2C×0.75mm2 | ||
| Construction | 136/0.15mm+Tinsel+ Kevlar | 40/0.15mm+Tinsel+ Kevlar | ||
| Strand Dia. | 2.15mm | 1.30mm | ||
| Insulation | TPE(75±3A) | |||
| Nom.Thickness | 0.80mm | 0.50mm | ||
| Min.Thickness | 0.62mm | 0.35mm | ||
| Insulation Dia. | 3.80±0.20mm | 2.50±0.10mm | ||
| Insulation colour | A1.yellow/green A2.blue A3.brown | B1.red B2.gray | ||
| Filler | PP rope | |||
| Material | Non-woven | |||
| Assembly | 3Cx2.5mm2+2Cx0.75mm2+W | |||
| Jacket | TPE(75±3A) | |||
| Nom.Thickness | 1.90mm | |||
| Min.Thickness | 1.51mm | |||
| Outer Dia. | 12.90±0.30mm | |||
| Colour | black | |||
Product Description
Application:EV Charging
This Product is applicable for all kinds of electric vehicles,charging piles, power station, charging station.
Product character:
Tensile strength:≥10.03MPa
Elongation:≥300%
Aged condition:135±1℃×168h
Percent of original tensile strength:±30%
Percent of original elongation: ±30%
High temperature and pressure:(90±2℃×4h) ≤50%
Flame test:GB/T 18380.12-2008
Technical data
Rated voltage:450/750V AC
Rated Temperature:90℃
Max.conductor DC resistance(20℃):A:7.98Ω/km B: 26Ω/km
Dielectric Strength AC: A: AC 3.5kV/15min B: AC 1.5kV/15min
Properties
Effectively resist electromaganetic interference
Excellent insulation performance
Extensively Flame resistant

|