| Sign In | Join Free | My lightneasy.org |
|
| Categories | X Ray Metal Detector |
|---|---|
| Packaging Details: | Wooden box packaging |
| Application: | Food & Product Quality Inspection |
| Model Number: | X Ray Metal Detector |
| MOQ: | 1 |
| Product Type: | X-Ray Inspection Machine |
| Delivery Time: | 30 days |
| Inspection Method: | Non-Destructive X-Ray Inspection |
| Payment Terms: | L/C,T/T |
| Detectable Materials: | Metal, Glass, Bone, Ceramic, Stone, PVC, Rubber |
| Certification: | CE |
| Place of Origin: | China |
| Inspection Type: | X-Ray Foreign Object Detection |
| Brand Name: | TOUPACK |
| Company Info. |
| GUANGDONG TOUPACK INTELLIGENT EQUIPMENT CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Industrial X-Ray Inspection Machine for Food Foreign Object Detection
TOUPACK X-Ray Inspection Systems use advanced X-ray imaging technology to inspect packaged products, bulk materials, and solid test objects for internal foreign objects and defects. Unlike conventional visual inspection, X-ray technology can identify contaminants hidden inside products or packaging, helping improve product safety and quality control.
Key Technical Advantages
From foreign object detection to production-line quality control, TOUPACK X-Ray Inspection Systems help manufacturers achieve safer products, more reliable inspection and higher production efficiency.




The use of X-ray imaging technology, can bepackagedproducts,bulk products, solid test objects for internal and defects onthedetection. Among the types of foreign objects to be detected include:metal, bone, glass, ceramics, stone, PVC, rubber, and so on.
| Technical parameters | |||||
| model number | TTX- 2417K100 | TTX- 4017K100 | TTX- 5026K100 | TTX- 6035K100 | |
| X-ray source | 40-100kv adjustable | 40-100kv adjustable | 40-120kv adjustable | 210W/480/40-100kv adjustable | |
| Detection width | 240mm | 400mm | 500mm | 600mm | |
| Detection accuracy | SUS304 ball (ф) | 0.3mm | 0.4mm | ||
| SUS304 wire | 0.2x2mm | 0.2x2mm | |||
| Glass ball (ф) | 1.0mm | 1.0mm | |||
| Ceramic ball (ф) | 1.0mm | 1.0mm | |||
| Conveyor speed | 0-70m/min | 0-70m/min | 0-70m/min | 0-70m/min | |
| Size Height | 170mm | 170mm | 260mm | 350mm | |






|