| Sign In | Join Free | My lightneasy.org |
|
| Categories | Solid Liquid Separator |
|---|---|
| Model Number: | DAF-MB |
| Payment Terms: | T/T,L/C,Western Union |
| Packaging Details: | Complete system pre-installed in standard ISO 20ft/40ft shipping container, ready for ocean transport to Latin America |
| Automation Level: | Fully Automatic PLC with Remote Monitoring |
| Place of Origin: | CHINA |
| Certification: | ISO 9001 |
| Hydraulic Load: | 3-5 m3/(m2.h) |
| Container Size: | 20ft or 40ft ISO Standard |
| Brand Name: | DUBHE |
| Application: | Rapid Deployment Industrial Wastewater Treatment |
| Deployment Time: | Plug-and-Play within 24 Hours |
| Price: | USD 15,000-80,000 / Set |
| Treatment Capacity: | 2-50 m3/h |
| Material: | Stainless Steel 304 with Container Frame |
| MOQ: | 1 Set |
| Supply Ability: | 20 Sets per Month |
| Skimmer Power: | 0.18kw |
| Delivery Time: | 20-40 working days after deposit |
| Company Info. |
| SHANGHAI DUBHE ENVIRONMENTAL PROTECTION&TECHNOLOGY CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
The DAF-MB mobile containerized dissolved air flotation system delivers rapid-deployment wastewater treatment in a standard 20ft or 40ft shipping container. All components—dissolved air tank, flotation chamber, skimmer, chemical dosing, and control panel—are pre-installed and factory-tested inside the container module. Simply connect inlet, outlet, and power to begin treatment within 24 hours. With 2-50 m3/h capacity, this portable DAF unit is ideal for temporary projects, remote mining camps, emergency response, and pilot-scale operations across Latin America where infrastructure is limited.
| Model | Capacity | Power (kW) | Dimension (m) | Nozzle list (DN) | ||||||||||
| DAF/ IDAF | m³/h | Recycle pump | Air compressor | Skimmer | IDAF Fast mixer | IDAF Slow mixer | DAF L₁/L₂ | IDAF L₁/L₂ | W₁/W₂ | H₁/H₂ | Inlet (a) | Outlet (b) | Sludge outlet (c) | Vent nozzle (d) |
| 003 | ~3 | 0.75 | 0.55 | 0.12 | 0.37 | 0.25 | 3.6/2.8 | 4.1/3.2 | 2.4/1.2 | 2.2/1.7 | 50 | 50 | 80 | 80 |
| 005 | ~5 | 1.1 | 0.55 | 0.12 | 0.37 | 0.25 | 3.8/3.0 | 4.4/3.6 | 2.4/1.2 | 2.2/1.7 | 80 | 80 | 80 | 80 |
| 010 | ~10 | 4 | 0.55 | 0.12 | 0.37 | 0.25 | 4.3/3.3 | 5.0/4.0 | 2.9/1.7 | 2.4/1.9 | 100 | 100 | 100 | 100 |
| 020 | ~20 | 4 | 0.75 | 0.12 | 0.37 | 0.25 | 5.7/4.8 | 6.2/5.2 | 3.2/2.2 | 2.4/1.9 | 150 | 100 | 100 | 100 |
| 030 | ~30 | 5.5 | 0.75 | 0.12 | 0.37 | 0.25 | 6.5/5.5 | 7.7/6.7 | 3.2/2.2 | 2.4/1.9 | 150 | 150 | 150 | 100 |
| 040 | ~40 | 5.5 | 0.75 | 0.12 | 0.75 | 0.37 | 6.5/5.5 | 7.7/6.7 | 3.6/2.7 | 2.4/1.9 | 200 | 200 | 150 | 100 |
| 050 | ~50 | 7.5 | 0.75 | 0.12 | 0.75 | 0.37 | 7.3/6.3 | 8.8/7.8 | 3.6/2.7 | 2.4/1.9 | 200 | 200 | 150 | 100 |
| 080 | ~80 | 11 | 1.5 | 0.12 | 1.5 | 0.37 | 8.9/7.6 | 10.6/9.2 | 4.4/3.4 | 2.7/2.3 | 250 | 200 | 150 | 100 |
| 100 | ~100 | 11 | 1.5 | 0.12 | 1.5 | 0.37 | 10.8/9.4 | 13.2/11.8 | 4.4/3.4 | 2.7/2.3 | 300 | 250 | 150 | 100 |
| 120 | ~120 | 11 | 2.2 | 0.12 | 1.5 | 0.37 | 11.7/10.4 | 14.2/12.8 | 4.4/3.4 | 2.7/2.3 | 300 | 250 | 150 | 100 |
| 150 | ~150 | 15 | 3 | 0.12 | 1.5 | 0.37 | 13.5/12.0 | 15.8/14.4 | 4.5/3.8 | 2.7/2.3 | 300 | 300 | 150 | 100 |
This mobile containerized DAF dissolved air flotation system is perfect for remote mining camp wastewater in the Andes (Chile, Peru, Bolivia), temporary construction site water treatment, emergency oil spill response in the Amazon and Orinoco basins, pilot-scale industrial wastewater testing, seasonal agro-industrial processing in rural Latin America, and rapid-deployment solutions for disaster relief operations. The plug-and-play container design enables immediate wastewater treatment capability without civil works.

- Remote container commissioning support and on-site start-up for Latin America
- Real-time remote monitoring with PLC data access
- Scheduled maintenance and genuine spare parts delivery
- Operator training with English and Spanish documentation
- Container relocation and re-deployment support services
Product Packaging:
Shipping:
Q: What brand is this mobile DAF system?
A: DUBHE.
Q: What is the model?
A: DAF-MB (Mobile).
Q: How fast can it be deployed?
A: Plug-and-play within 24 hours after container placement, only requires power and pipe connection.
Q: Is container shipping included?
A: The DAF-MB is shipped as a complete ISO container module via standard ocean freight to all Latin American ports.
Q: What is the MOQ?
A: 1 set.
|