| Sign In | Join Free | My lightneasy.org |
|
| Categories | Sysolution LED Media Player Box |
|---|---|
| Delivery Time: | 5-8 days |
| Model Number: | M50B-D |
| Color: | Black |
| Supply Ability: | 100 sets per 1 month |
| Payment Terms: | T/T |
| Certification: | CE, FCC, ROSH |
| Warranty: | 1 year |
| MOQ: | 1 |
| Packaging Details: | Carton Box |
| Brand Name: | SYSOLUTION |
| Weight: | 1kg |
| Place of Origin: | China |
SYSOLUTION ASYNCHRONOUS MEDIA PLAYER M50B-D
Function Characteristics![]()
Product Parameter![]()
| Features | Description | |
| Type | Main push: M50B-D (no 4G), M50B-D-CH (China 4G full netcom), M50B-D-G (global pass, foreign recommended) M50B-D-NA, M50B-D-EU, M50B-D-LA (batch can be selected considering the cost, sample recommended global pass) | |
| Pixel | M50B-D:One Ethernet port supports 650,000 pixels, widest 1920, highest 1920,Support discount max width 7680,max height 1920 | |
| Communication mode | Network port, WiFi, U disk, optional 4G module | |
| System memory | 8GB Emmc+1GB LPDDR3 | |
| Operating syste | Android 9.0 | |
| WiFi | IEEE 802.11b/g/n 2.4G | |
| GPS | GNSS GPS/Beidou/Glonass | |
| Other interface support | 1. 1 stereo audio output. 2. 1 USB2.0 ports. 3. Support program import and play on USB disk.
| |
| Media Type | Video formats: MP4, AVI, WMV, RM/RMVB, FLV and other common video formats Image formats: JPG, GIF, BMP, JPEG, PNG and other common image formats. Audio formats: MPEG-1 Layer III, AAC, etc. | |
| Configuration software | LedOK Express | |
| Support frequency band | ||
| Type | 3G / 4G frequency band (optional) | Attestation |
| M50B-D-CH | -China FDD-LTE:B1/3/5/8 TDD-LTE:B38/39/40/41 TDSCDMA:B34/39 WCDMA:B1/8 CDMA 1X/EVDO:BC0 GSM:B3/5/8 | Compulsory certification:SRRC/ NAL/ CCC Other:WHQL |
| M50B-D-NA | -North America FDD-LTE:B2/4/5/7/12/13/17 WCDMA: B2/4/5 | Operator certification:AT&T/ T-Mobile/Rogers/ TelusVerizon/AT&T (FirstNet)/T-Mobile/U.S. Cellular/Rogers/ Telus Compulsory / consistency certification:FCC/ IC/ PTCRB Other:WHQL |
| M50B-D-EU | -Eurasia FDD-LTE:B1/3/5/7/8/20 TDD-LTE:B38/40/41 WCDMA:B1/5/8 GSM:B3/5/8 | Operator certification:Vodafone/Deutsche Telekom/SKT/ Telefónica Compulsory / consistency certification:GCF/ CE/ KC/ NCC/RCM/ FAC/ NBTC/ICASA Other:WHQL |
| M50B-D-LA | -Latin America FDD-LTE:B1/3/5/7/8/28 TDD-LTE:B40 WCDMA:B1/2/5/8 GSM:B2/3/5/8 | Compulsory certification:GCF/ FCC/ Anatel/ NCC/RCM Other:WHQL |
| M50B-D-G | -Global FDD-LTE:B1/2/3/4/5/7/8/12/13/ 18/19/20/25/26/28 TDD-LTE:B38/39/40/41 WCDMA:B1/2/4/5/8/6/19 GSM:Four frequency | Operator certification:Deutsche Telekom/ Verizon/ AT&T/ Sprint/U.S. Cellular/ Telus Compulsory / consistency certification:GCF/ CE/ FCC/ PTCRB/ IC/ Anatel/IFETEL/ SRRC/ NAL/ CCC/ KC/ NCC/ JATE/ TELEC/ RCM/ NBTC/ IMDA/ICASA Other:WHQL |
Working Condition![]()
| Working parameters | |
| Working voltage (V) | 12V |
| Working current (A) | 0.9A Max:3A |
| Maximum working power consumption(W) | 10 |
| working temperature (°C) | -30°C~+75°C |
| Storage temperature (°C) | -40℃ ~75℃,Recommend 5℃ ~35℃ |
| Humidity of working environment (%) | 10% ~ 90%,No condensation |
| Box Size(mm) | 140*129 |
| Naked Card Size(mm) | 140*99.5 |
| weigh(kg) | 0.0662kg |
|
|