Sign In | Join Free | My lightneasy.org |
|
Categories | Series ZTB, DIP & SMD Type Ceramic Resonator |
---|---|
Brand Name: | SJK |
Model Number: | ZTB |
Certification: | SGS,ROHS,REACH |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | negotiable |
Payment Terms: | T/T, |
Supply Ability: | 30Kpcs per Month |
Delivery Time: | 6-8weeks |
Packaging Details: | 1000pcs |
Model: | ZTB Series Ceramic Resonators (ZTB 455E, etc) |
Frequency range: | 190~1250KHz |
Frequency stability: | 0.3% |
Applications: | Security,Radio,Receiver |
Drive Level: | 100μW max |
Shunt Capacitance: | 7pF max |
Operating Temperature Range: | -20°C to +80°C |
Rohs Compliant: | Yes |
Storage Temperature Range: | -40°C to +85°C |
Temperature Coefficient: | +/-0.3% max |
Equivalent Series Resistance: | 150Ω max |
Frequency Tolerance: | +/-0.5% or +/-0.3% |
Load Capacitance: | 20pF to 50pF |
Frequency Aging: | +/-0.3% max |
Company Info. |
Shenzhen Crystal Technology Industrial Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features
Highly reliable design with excellent environmental resistance
Standardized for use in low profile device
Frequency range from 190kHz to 1250kHz
Low cost
Applications: Security, Consumer device, TV, Radio, Receiver, etc.
RoHS Compliant
Specifications
Part Numer | Frequency Accuracy (at 25℃) | Resonator Impedance | Frequency Stability | Aging For Ten Years | Load Capacitance C1 (pF) | Load Capacitance C2 (pF) | |
DIP Type | SMD Type | ||||||
ZTB190~249E | ±1KHz | ≦20 | ±0.3% | ±0.3% | 330 | 470 | |
ZTB250~374E | ±1KHz | ≦20 | ±0.3% | ±0.3% | 220 | 470 | |
ZTB375~429E | ZTB375~429Y | ±1KHz | ≦20 | ±0.3% | ±0.3% | 120 | 470 |
ZTB430~509E | ZTB430~509Y | ±2KHz | ≦20 | ±0.3% | ±0.3% | 100 | 100 |
ZTB510~699E | ZTB510~699Y | ±2KHz | ≦20 | ±0.3% | ±0.3% | 100 | 100 |
ZTB700~1250E | ZTB700~1250Y | ±0.5% | ≦70 | ±0.3% | ±0.3% | 100 | 100 |
Dimensions [mm]
DIP Type
Frequency Range (KHz) | Width W (mm) | Thickness T (mm) | Height H (mm) | Lead Space S (mm) | Lead Length L (mm) |
190~249 | 13.5 | 3.8 | 14.7 | 10.0 | 8.0 |
250~374 | 11.0 | 3.8 | 12.2 | 10.0 | 7.0 |
375~400 | 7.9 | 3.6 | 9.3 | 7.7 | 7.0 |
401~699 | 7.0 | 3.5 | 9.0 | 5.0 | 4.0 (6.0) |
700~1250 | 5.2 | 2.8 | 6.8 | 2.5 | 3.5 |
SMD Type
PRODUCTS
TECHNICAL
+86-755-88352869-815
jenny@q-crystal.com
![]() |