Sign In | Join Free | My lightneasy.org |
|
Categories | Media Facade LED Display |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | Gpro |
Brand Name: | GCL |
Packaging Details: | plywood,flight case,paper board |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Price: | Price to be discussed |
MOQ: | Min. order: 20 |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Application: | Outdoor fix |
Type: | LED |
Color: | full color, Black |
Panel Size: | 640mm*960mm |
Product name: | Led Video Display Panel |
Pixel Pitch: | P10 |
Port: | shenzhen |
Company Info. |
Shenzhen GCL Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product | P4 | P5.92 | P8 | P10 | |||
Pitch(mm) | 4 | 5.92 | 8 | 10 | |||
Density(pixels/m2) | 62500 | 28476 | 15625 | 10000 | |||
LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 | |||
Brightness(nits) | 5500 | 5500 | 5500 | 6000 | |||
Scan Method | 1/10 | 1/9 | 1/5 | 1/3 | |||
Cabinet Size(mm) | W640*H960*T85mm | ||||||
Module Size(mm) | 320*320mm | ||||||
Cabinet Material | Steel | ||||||
Cabinet Weight(kg) | 17 | 17 | 16.5 | 16 | |||
Protection Level | IP65 | ||||||
Cabinet Maintenance | Front and Rear Service | ||||||
Max Power Consumption | 600w/m2 | ||||||
Average Power Consumption | 180w/m2 | ||||||
Refresh Rate | 1920-3840HZ | ||||||
Grey Scale | 16 bit | ||||||
Viewing Angle | H140o,V1400 H1200 , V1200 | ||||||
Voltage | AC100~240V(50-63Hz) | ||||||
Working Temperature | -40 oC - + 75 oC | ||||||
Working Humidity | 10% -- 90%RH | ||||||
Color Temperature | 6500-9500K | ||||||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO |
![]() |