Sign In | Join Free | My lightneasy.org |
|
Categories | Steel Smelting Equipment |
---|---|
Place of Origin: | Shaanxi, China |
Brand Name: | AE |
Price: | Negotiation |
Certification: | CE;ISO9001;ISO14001;OHSAS 18001 |
MOQ: | 1 |
Delivery Time: | 30-90work days |
Type: | ladle refining furnaces |
Use: | Melting Furnace |
Core Components: | PLC |
Showroom Location: | Egypt, Turkey, United States, France, Germany, Viet Nam, Philippines, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Kenya, Chile, UAE, Colombia, Kazakhstan, Australia |
Company Info. |
Xi'an Abundance Metallurgical Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Ladle Refining Furnace
Ladle Refining Furnace Melting Furnace 10T-160T with and Accurate Temperature Control
Product introduction
Ladle Refining Furnace is used to refine the molten steel from primary melting furnace (electric arc furnace, induction furnace, converter and etc.), meanwhile have the function of adjusting molten steel temperature, and be a buffer of the whole process. It is described to be soul of the best production line ( primary melting furnace + LF+ CCM). It is widely used in refining of kinds of steel grade, such as Ball bearing steel, alloy structural steel, tool steel, spring steel, carbon steel and etc.
Characteristic:
1. Even the molten steel composition and temperature
2. Desulfidation, Degassing, deoxidation and remove non-metallic impurities.
3. Increase production capacity.
Adoption of new technology:
1. Tubular water cooled furnace lid
2. Electrode lifting mechanism ( single phase, three phase)
3. Optimize large current system structure (energy-saving type)
4. PLC controller of electrode automatic lifting regulator
5. Automatic control argon blowing system
6. Frequency control ladle car
7. Industrial automatic control
8. Network technique
Main Technical Specifications:
LadleRated Capacity (ton) | Ladle Diameter (mm) | Transformer Rated Capacity (KVA) | Electrode Diameter (mm) | Electrode distribution circle Diameter (mm) | Molten steel Temperature raising speed (Co /min) |
20 | 2200 | 3150 | 200 | 500 | 2-3 |
40 | 2900 | 6300 | 350 | 650 | 2-3 |
60 | 3100 | 10000 | 350 | 650 | 2-3.5 |
70 | 3200 | 12500 | 400 | 700 | 2-3.5 |
100 | 3400 | 18000 | 400 | 700 | 2-3.5 |
150 | 3900 | 20000 | 450 | 800 | 2-3.5 |
![]() |