Sign In | Join Free | My lightneasy.org |
|
Categories | EV SUV |
---|---|
Place of Origin: | China |
Brand Name: | Buick |
Product name: | Buick E5 |
Color: | Meteorite Gray |
Body structure: | 5-door-5-seater vehicle ev |
Battery type: | Ultium Battery |
Battery Capacity: | 545kWh |
Max Speed: | 180km/h |
Energy type: | Pure electric |
Wheelbase: | 2954 |
Company Info. |
Chengdu Hongtaihengshun Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Configuration Parameter S(Standard) O(Optional) —(Not have) | ||
Edition | Smart Enjoy Long Life | Enjoy The Long Life |
Essential Parameter | ||
Length width height (mm) | 4892*1905*1681 | 4892*1905*1684 |
Wheelbase (mm) | 2954 | |
Wheel hub | 18" blade wheels | 20" sharp wheels |
Tyre | 245/60 R18 | 245/50 R20 |
Luggage Capacity (L) | 502L | |
Power Driving Control | ||
Ultium Ultra energy battery | S | S |
Battery power (kW·h) | 79.7 | 79.7 |
Battery Type | Ternary lithium battery | |
CLTC range (km) | 620 | |
Dc charging (30%-80%) (min) | 27 | |
Ac charging (0-100% full)(h) | 12.9 | |
Power consumption 100 km (kW·h) | 13.5 | |
Ultra Energy Drive Unit | ||
Driving mode | FWD | |
Motor type | PMSM | |
Maximum speed (km/h) | 180 | |
Intelligent Interconnection | ||
New generation VCS smart cabin | S | S |
Qualcomm Snapdragon 8155 chip | S | S |
EYEMAX 30 "integrated curved 6K screen | S | S |
3D dynamic car model | S | S |
ADAS | ||
eCruise Intelligent driving assistance | S | S |
FSRACC Full speed area adaptive cruise | S | S |
APA Automatic Parking Assist system | — | S |
DOW door open warning | — | S |
SBA side riding warning | — | S |
Safety Technology | ||
BFI integrated body structure | S | S |
Front/side airbags | S | S |
Front and rear 8 parking radar | S | — |
Front and rear 12 parking radar | — | S |
HUD head-up display function | — | O |
360° HD panoramic images | — | S |
![]() |