| Sign In | Join Free | My lightneasy.org |
|
| Categories | Polyurethane Spray And Grouting Machine |
|---|---|
| Cas No: | 9016-87-9 |
| Environmental Protection: | Yes |
| Hydroxyl Number: | Typically 200-600 mg KOH/g |
| Mold Density: | 45kg/M Min |
| Application: | Flexible and rigid foam manufacturing |
| Einecs: | 618-355-0 |
| Free Rise Desity: | 30-32 Kg/M3 |
| Model No: | 44V20L/PM200/M200/5005 |
| Specification: | 200kg/Drum |
| Reactivity: | Reacts with isocyanates to form polyurethane |
| Molecular Weight: | Varies, typically 400-3000 g/mol |
| Functionality: | 2-3 |
| Brand Name: | VICUS-VIDA |
| Model Number: | VS-W01 |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1drum |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000tons/Year |
| Delivery Time: | 5-8 days |
| Packaging Details: | 220KG/DRUM.IBC |
| Transport Package: | Steel Drum/ Plastic Drum |
| Cream Time: | 20-30 Seconds |
| Free Rise Density: | 8-12kgs/M3 |
| Company Info. |
| Vida New Material Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
VS-W01 PU Blend Polyols for Spray Foam
VS-W01 belongs to the spray blend polyols series with a pale yellow to brown yellow transparent
liquid .After reacting with isocyanate at the certain ratio to produce foam. Mainly used in the
building wall thermal insulation project, cold storage, tanks and large pipes etc. By in high (low)
pressure spray foam machine. It have the advantage of smooth and uniformity cell fine thermal
insulation , excellent low temperature dimentional stability and so on.
Typical Physical Index
| Appearance | Pale Yellow to Brown Yellow Transparent Liquid |
| OH Value, mgKOH/g | 310-380 |
| Dynamic viscosity at 25 ℃ , mPa.s | 100-200 |
| Density at 20 ℃ , g/ml | 1.12-1.20 |
| Storage Temperature, ℃ | 10--25 |
| Shelf Lift | 6 Months at Temperatures of 20-30°C |
Processing Condition Characteristics
| Mixing Ratio (PBW) | VS-W01: MDI =100: 100-105 |
| Components Temperature , ℃ | 20 |
| Rise Time, s | 3--5 |
| Cure Time ,s | 6--10 |
| The actual data at customer site may be different because of test machine and condition, etc. | |
Foam Property
| Item | Index | |
| Initial Thermal Conductivity at15℃ | ≤0.024 W/m.K | |
| Density | ≥35kg/m3 | |
| Bond Strength | ≥120MPa | |
| Obturator Rate | ≥90% | |
| Compressive Strength | ≥150MPa | |
| Elongation at Break | ≥10% | |
| Dimensional Stability | 24 hours at -20 ℃ | ≤1% |
| 24hours at 70 ℃ | ≤1.5% | |
| Oxygen Index | ≥26 | |
| Water Absorption | ≤3% | |
Packing: 220kg/Net Steel Drum/IBC Tank
|