Sign In | Join Free | My lightneasy.org |
|
Categories | flexible led display |
---|---|
Panel Size: | 256*128mm |
Brand Name: | GTEAK |
Application: | video display , advertising |
Color: | Full color |
Model Number: | GTKF-001 |
Place of Origin: | China |
Pixel Pitch: | 4mm |
Usage: | Indoor |
Display Function: | Video |
Screen Dimension: | Customized |
Pixels: | 4mm |
Module size: | 256*128mm |
Brightness: | 2000cd/sqm |
Pixel configuration: | SMD 1R1G1B |
Keyword: | flexible led display price |
Item: | shenzhen factory flexible led display price |
Product name: | flexible led display price wholesale |
Packaging Details: | Carton box, Wooden box or flight case |
Port: | Shenzhen |
Supply Ability: | 5000 Piece/Pieces per Month |
Price: | $25.00-70.00/pieces |
Company Info. |
test date40v61 |
View Contact Details |
Product List |
Shenzhen factory flexible led display price wholesale
1.Flexible and bendable
The flexible chassis and soft cover design enable user to bend it
freely, so it can be assembled at any uneven or irregular
locations.
2.Super thin and light
Flexible LED Sign is one of the thinnest &lightest LED signs in
the world with special materials and advanced technology. Every
module is weight of 800g.
3.Easy to splice, install and maintain
Modularization design and no other connected cables make the
installation so easy.User just mounts iron sheet or magnetic
product on the surface in the first,then stick the Flexible LED
sign on the surface .
4.Low power consumption
The maximal power consumption of a module is less than 12W
5.Wide application
Can be used in so many fields and occasions ,especially in all
kinds of irregular buildings . For example hotel advertising,stage
renting,television,shopping malls,big markets,outdoor
stadiums,concerts, fairground ,sightseeing districts, etc...
Parameter | GTKF-001 | |
Basic | Pixel Configuration | SMD 3 in 1 |
Parameter | Pixel Pitch (mm) | 4.0mm |
Pixel Density | 27,777 pixels/m2 | |
Module Resolution | 48*20 pixels | |
Module Dimension | 256mm×128mm | |
Weight | 9.0 kg/cabinet | |
Cabinet Material | Flexible PCB board | |
Frame Frequency (Hz) | 50/60Hz | |
Brightness (nit) | more than 1200 cd/m2 | |
Viewing angle | 140°/140° | |
Flatness error | ≤0.5mm | |
Using Parameter | Working Voltage (V) | 220V±15% |
Max. Power Consumption | 800W/m2 | |
Storage Temperature (°C) | -20~60 | |
Operating Temperature (°C) | -10~40 | |
Storage Humidity (RH) | 10%~90% | |
Operating Humidity (RH) | 10%~90% | |
Video signal | RF,S-Video,RGB,RGBHV,YUV,YC,COMPOSITION ect | |
Lifetime Typical Value (hrs) | 100,000 |
Other Application:
![]() | ![]() | ![]() |
![]() |