Sign In | Join Free | My lightneasy.org |
|
Categories | Aerial Bundled Cable ABC |
---|---|
Brand Name: | Zhongdong |
Model Number: | ABC |
Certification: | CCC,ISO,TUV,CE |
Place of Origin: | Hebei,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | ,L/C,T/T |
Supply Ability: | 100KM/Week |
Delivery Time: | 7-30 days based on different qty |
Packaging Details: | Wooden Drum/ Steel Drum |
Application: | overhead distribution line |
Cores Nos: | 1,2,3,4 more multicore |
Rated Voltage: | 6.35/11kV, 19/33kV |
Installation Degree: | -20℃-90℃ |
Neutral Messengers: | AAC or ACSR |
Insulation: | XLPE/PE/PVC |
Company Info. |
Zhongdong Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Medium Voltage ABC Aerial Bundled Cable MV 6.35/11kV, 19/33kV IEC 60502
Applicatiom
Medium Voltage aerial bundled cables are mainly used for secondary overhead lines on poles or as feeders to residential premises.
Construction
Characteristics
Specification
Number of Cores x Nominal Cross Section | Phase Conductor | Messenger Suspension Unit | Continuous Current Rating at 300°C Ambient Temp. | ||||
Stranding | Nominal Sectional Area | Maximum Conductor Resistance | Stranding | Nominal Sectional Area | Breaking Load | ||
No.×mm² | No.×mm | mm² | Ω/Km | No.×mm | mm² | kN | A |
3X50 + 1X25 | 19/1.78 | 50 | 0.641 | 7/3.0 | 50 | 60 | 116 |
3X70 + 1X50 | 19/.14 | 70 | 0.443 | 7/3.15 | 50 | 62 | 210 |
3X95+ 1X50 | 19/2.52 | 95 | 0.32 | 7/3.0 | 50 | 60 | 173 |
3X185+1X120 | 37/2.52 | 185 | 0.164 | 7/4.67 | 120 | 150 | 259 |
3X150 +1X50 | 37/2.25 | 150 | 0.206 | 7/3.15 | 50 | 62 | 365 |
3X240 +1X50 | 61/2.25 | 240 | 0.125 | 7/3.15 | 50 | 62 | 500 |
![]() |