Sign In | Join Free | My lightneasy.org |
|
Categories | Full Electric Car |
---|---|
Brand Name: | DEEPAL |
Model Number: | G318 |
Place of Origin: | China |
MOQ: | 1 units |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Delivery Time: | 5-10 working days |
Color: | White ,Silver ,Green ,Gray ,Ink ,Black |
Seat: | 5 |
Door: | 5 |
Power Type: | Programmable |
Level: | Mid-size SUV |
Battery fast charging time: | 0.5 |
Company Info. |
Sichuan Chenyi International Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Deepal G318 Full Electric Car has a 14.6-inch large-size screen, the car system is rich in features, equipped with front and rear dual-motor four-wheel drive system
Deepal G318 has the advantages of cost-effective, rich configuration, long range, good handling, good comfort, cool appearance, strong technology and caring service.
Brand&Model | Dark Blue G318 2024 2WD Standard Edition | Dark Blue G318 2024 2WD Comfort Edition | Dark Blue G318 2024 2WD Air Suspension | Dark Blue G318 2024 4WD Premium | Dark Blue G318 2024 4WD Air Suspension |
Basic parameters | |||||
Manufacturer | DEEPAL | DEEPAL | DEEPAL | DEEPAL | DEEPAL |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy Type | add-on program | add-on program | add-on program | add-on program | add-on program |
Availability | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
Maximum power (kW) | 185 | 185 | 185 | 316 | 316 |
Maximum torque (N·m) | 310 | 310 | 310 | 572 | 572 |
Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
engine | 252 | 252 | 252 | 430 | 430 |
Length*width*height(mm) | 5010*1985*1895 | 5010*1985*1895 | 5010*1985*1895 | 5010*1985*1895 | 5010*1985*1895 |
Maximum speed (km/h) | 175 | 175 | 175 | 185 | 185 |
WLTC pure electric range (km) | 77 | 146 | 142 | 142 | 138 |
CLTC pure electric range (km) | 100 | 190 | 184 | 184 | 174 |
Curb weight(kg) | 2060 | 2190 | 2280 | 2320 | 2360 |
Maximum full load mass (kg) | 2505 | 2630 | 2720 | 2800 | 2800 |
Length(mm) | 5010 | 5010 | 5010 | 5010 | 5010 |
Width(mm) | 1985 | 1985 | 1985 | 1985 | 1985 |
Height(mm) | 1895 | 1895 | 1895 | 1895 | 1895 |
Wheelbase(mm) | 2880 | 2880 | 2880 | 2880 | 2880 |
Front wheel track (mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
Rear wheelbase(mm) | 1686 | 1686 | 1686 | 1686 | 1686 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Door opening method | flush door | flush door | flush door | flush door | flush door |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Trunk volume (L) | 818-1747 | 818-1747 | 818-1747 | 818-1747 | 818-1747 |
Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
Front motor model | AYDM01 | AYDM01 | |||
Rear motor model | XTDM33 | XTDM33 | XTDM33 | XTDM33 | XTDM33 |
![]() |