Sign In | Join Free | My lightneasy.org |
|
Categories | Full Electric Car |
---|---|
Brand Name: | Deepal |
Model Number: | S07 |
Place of Origin: | China |
MOQ: | 1 units |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Delivery Time: | 5-10 working days |
Color: | gray , Green , White , Black , Yellow , Orange , Blue |
Seat: | 5 |
Door: | 5 |
Power Type: | all-electric |
Level: | Medium SUV |
Displacement: | 1480 |
Company Info. |
Sichuan Chenyi International Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Deepal S07 hybrid car Huawei Qian Kun Intelligent 3.94l/100km300km 3c Super Score
Deepal S07 Automobile is the explorer of Changan Automobile's Shangri-La Program and Beidou Tianshu Program. The ever-changing technological changes inspire our curiosity about the unknown world of the future.
Brand&Model | 2024 Model 125Pro Range Extender | 2024 215Pro Range Extender | 2024 215Max Range Extender | 2024 215Max QIAN KUN WISE DRIVE ADS SE Extended Range | 2024 285Max Extended Range | 2024 285Max Qian Kun Zhi Driving ADS SE Extended Range Edition | 2024 520Pro Pure Electric | 2024 520Max Pure Electric Edition | 2024 520Max Qian Kun Zhi Driving ADS SE Pure Electric Version | 2024 628Max Qian Kun Zhi Drive ADSSE Pure Electric Version | 2024 628 Business Pure Electric Version |
Basic parameters | |||||||||||
Manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal | Deepal |
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy Type | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | all-electric | all-electric | all-electric | all-electric | all-electric |
Availability | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.1 |
Maximum power (kW) | 175 | 175 | 175 | 175 | 190 | 190 | 190 | 190 | 190 | 160 | 160 |
Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
motor | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | all-electric | all-electric | all-electric | all-electric | all-electric |
electric motor | 238 | 238 | 238 | 238 | 258 | 258 | 258 | 258 | 258 | 218 | 218 |
Length*width*height(mm) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 | 4875*1890*1480 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
WLTC pure electric range (km) | 95 | 165 | 165 | 165 | 210 | 210 | - | - | - | - | - |
CLTC pure electric range (km) | 125 | 215 | 215 | 215 | 285 | 285 | 520 | 520 | 520 | 628 | 628 |
Curb weight(kg) | 1875 | 1950 | 1980 | 1980 | 2025 | 2025 | 2025 | 2025 | 2025 | 2035 | 2035 |
Maximum full load mass (kg) | 2325 | 2420 | 2420 | 2420 | 2455 | 2455 | 2455 | 2455 | 2455 | 2465 | 2465 |
Length(mm) | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 |
Width(mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
Height(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Wheelbase(mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Front wheel track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Trunk volume (L) | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 | 445-1385 |
Engine Model | JL473QJ | JL473QJ | JL473QJ | JL473QJ | JL473QJ | JL473QJ | - | - | - | - | - |
Engine Model | XTDM66 | XTDM66 | XTDM66 | XTDM66 | XTDM41 | XTDM41 | XTDM27 | XTDM27 | XTDM27 | XTDM16 | XTDM16 |
Battery Fast Charge Time | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.58 | 0.58 |
![]() |