Sign In | Join Free | My lightneasy.org |
|
Categories | Full Electric Car |
---|---|
Brand Name: | AVATR |
Model Number: | 07 |
Place of Origin: | China |
MOQ: | 1 units |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Delivery Time: | 5-10 working days |
Color: | purple ,Black, White ,Gray ,Green |
Seat: | 5 |
Door: | 5 |
Power Type: | all-electric |
Level: | Medium SUV |
Displacement (mL): | 1497 |
Company Info. |
Sichuan Chenyi International Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Avatr 07 is the perfect combination of Huawei SmartDrive and luxury
and comfort, with a 35.4-inch 4K panoramic telescreen
Avatr07 features a stylish and sporty exterior, a spacious and
comfortable interior, strong power, excellent range and advanced
intelligent driver assistance systems.
Brand&Model | AVATR 07 2024 Pro Extended Range | AVATR 07 2024 Max Extended Range | AVATR 07 2024 Max Extended Range 4WD | AVATR 07 2024 Ultra Extended Range 4WD | AVATR 07 2024 Pro Electric | AVATR 07 2024 Max Electric | AVATR 07 2024 Max Pure Electric 4WD | AVATR 07 2024 Ultra Electric 4WD |
Basic parameters | ||||||||
Manufacturer | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies | Avatr Technologies |
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy Type | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | all-electric | all-electric | all-electric | all-electric |
Availability | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
Maximum power (kW) | 231 | 231 | 362 | 362 | 252 | 252 | 440 | 440 |
Maximum torque (N·m) | 367 | 367 | 629 | 629 | 365 | 365 | 645 | 645 |
Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
motor | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 | - | - | - | - |
engine | 314 | 314 | 492 | 492 | 343 | 343 | 598 | 598 |
Length*width*height(mm) | 4825*1980*1620 | 4825*1980*1620 | 4825*1980*1610 | 4825*1980*1610 | 4825*1980*1620 | 4825*1980*1620 | 4825*1980*1610 | 4825*1980*1610 |
Maximum speed (km/h) | 190 | 190 | 190 | 190 | 200 | 200 | 200 | 200 |
CLTC pure electric range (km) | 230 | 230 | 220 | 220 | 650 | 650 | 610 | 610 |
Curb weight(kg) | 2240 | 2240 | 2326 | 2326 | 2315 | 2315 | 2434 | 2434 |
Maximum full load mass (kg) | 2615 | 2615 | 2701 | 2701 | 2690 | 2690 | 2809 | 2809 |
Length(mm) | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 |
Width(mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
Height(mm) | 1620 | 1620 | 1610 | 1610 | 1620 | 1620 | 1610 | 1610 |
Wheelbase(mm) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 |
Front wheel track (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
Rear wheelbase(mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Trunk volume (L) | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 | 500-1325 |
Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | - | - | - | - |
Displacement (mL) | 1497 | 1497 | 1497 | 1497 | - | - | - | - |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
Front motor model | - | - | AYDM01 | AYDM01 | - | - | XYDM05 | XYDM05 |
Rear motor model | ATDM01 | ATDM01 | ATDM01 | ATDM01 | XTDM39 | XTDM39 | XTDM39 | XTDM39 |
Battery Fast Charge Time | 0.25 | 0.25 | 0.25 | 0.25 | 0.17 | 0.17 | 0.17 | 0.17 |
![]() |