Sign In | Join Free | My lightneasy.org |
|
Categories | Full Electric Car |
---|---|
Brand Name: | Honda |
Model Number: | e:NS1 |
Place of Origin: | China |
MOQ: | 1 units |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Delivery Time: | 5-10 working days |
Color: | Black ,Red ,white ,Yellow ,Blue |
Seat: | 5 |
Door: | 5 |
Power Type: | all-electric |
Level: | compact SUV |
Maximum speed (km/h): | 150 |
Company Info. |
Sichuan Chenyi International Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Honda e:NS1 features Honda CONNECT 3.0 with 15.1-inch LCD center screen
Honda e:NS1 features a stylish and sporty appearance, comfortable driving space, rich intelligent configurations, strong power range, excellent handling performance and reliable safety systems.
Brand&Model | Honda e:NS1 2022 e-version | Honda e:NS1 2022 e-Charger | Honda e:NS1 2022 e-motion | Honda e:NS1 2022 e-Environment Edition |
Basic parameters | ||||
Manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
level | compact SUV | compact SUV | compact SUV | compact SUV |
Energy Type | all-electric | all-electric | all-electric | all-electric |
Availability | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
Maximum power (kW) | 134 | 134 | 150 | 150 |
Maximum torque (N·m) | 310 | 310 | 310 | 310 |
Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
engine | 182 | 182 | 204 | 204 |
Length*width*height(mm) | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 | 4390*1790*1560 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
CLTC pure electric range (km) | 420 | 420 | 510 | 510 |
Curb weight(kg) | 1647 | 1684 | 1679 | 1692 |
Maximum full load mass (kg) | 2108 | 2108 | 2108 | 2108 |
Length(mm) | 4390 | 4390 | 4390 | 4390 |
Width(mm) | 1790 | 1790 | 1790 | 1790 |
Height(mm) | 1560 | 1560 | 1560 | 1560 |
Wheelbase(mm) | 2610 | 2610 | 2610 | 2610 |
Front wheel track (mm) | 1545 | 1535 | 1535 | 1535 |
Rear wheelbase(mm) | 1550 | 1540 | 1540 | 1540 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | flush door | flush door | flush door | flush door |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 |
Trunk volume (L) | - | - | - | - |
Battery Fast Charge Time | 0.67 | 0.67 | 0.67 | 0.67 |
![]() |