Sign In | Join Free | My lightneasy.org |
|
Categories | Chromatography Columns |
---|---|
Brand Name: | Wayeal |
Model Number: | CS-5A-P1 |
Certification: | CE |
Place of Origin: | Anhui, China |
MOQ: | 1 Unit |
Price: | Negotiate |
Payment Terms: | T/T, VISA |
Supply Ability: | 1000pcs/Month |
Delivery Time: | 15 days |
Packaging Details: | Color paper box |
Product Name: | Ion Exchange Chromatogrphy Columns |
Material: | PEEK |
Application: | 6 Anions analysis |
Length: | 150mm |
Diameter: | 4mm |
Partical Size: | 5um |
Eluent: | KOH |
Packaging: | Color Paper Box |
Company Info. |
Anhui Wanyi Science and Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Description:
Carbonate Anion Exchange Chromatography Column
The column utilizes selected quaternization reagents, combined with porous polystyrene/divinylbenzene microspheres and unique surface modification techniques, enabling thisseries ofchromatographycolumnsto possess excellentseparation performance forvariousanionsin the carbonate system.
Specifications of Carbonate Anion Exchange Chromatography Column:
Column | Characteristic | Dimension | Particle Size | Application | Product Catalog |
CS-5A-P1 | Carbonate lon | 4.0×150mm | 5μm | 7 anions | IC0201 |
CS-5A-P2 | Carbonate lon | 4.0×250mm | 5μm | 10 anions | IC0202 |
CS-5A-P3 | Carbonate lon | 4.6×100mm | 5μm | 7 anions, highly retained anions | IC0205 |
CS-5A-P4 | Carbonate lon | 4.0×250mm | 5μm | 10 anions | IC0204 |
CS-5A-SP1 | Carbonate lon | 4.0×150mm | 5μm | 8 types of anions (sulfite detection) | IC0203 |
5μm |
![]() |