Sign In | Join Free | My lightneasy.org |
|
Categories | Aerial Bundled Cable |
---|---|
Brand Name: | Sanwu |
Model Number: | ABC cable |
Certification: | ISO CCC |
Place of Origin: | Henan |
MOQ: | 1000M |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 200 tons per day |
Delivery Time: | 1-15days |
Packaging Details: | 2km per reel |
Name: | Aerial Bundled Cable |
Insulation: | XLPE |
Rated voltage: | 600V |
Temperature Rating: | 0°C to 75°C |
Application: | Service Drop Wire |
Company Info. |
Luoyang Sanwu Cable Co., Ltd., |
Verified Supplier |
View Contact Details |
Product List |
Aerial Bundled Cable is extensively used in overhead power transmission line and used in city streets and green area, overhead lines closing to the building , the urban construction site and transformer wiring occasion etc.. It improves the safety and reliance of electrified wire netting.
(1)Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201.
Phase conductor | |||||||||||
Nominal cross-sectional area | mm² | 16 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 |
Number of cores | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Minimum number of wires | 6 | 6 | 6 | 6 | 6 | 12 | 15 | 15 | 30 | 30 | |
Nominal insulation thickness | mm | 1 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2.0 |
Diameter of insulated core | mm | 6.8 | 6.8 | 8.5 | 9.5 | 11.2 | 13.0 | 15.1 | 16.6 | 18.4 | 20.6 |
Max. DC resistance at 20℃ | ohm/km | 1.91 | 1.91 | 1.20 | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 |
Current rating at still wind, ambient | A | 61 | 61 | 84 | 104 | 129 | 167 | 209 | 246 | 283 | 332 |
temperature=30℃ | |||||||||||
Conductor temperature=75℃ | |||||||||||
Messenger conductor | |||||||||||
Nominal cross-sectional area | mm² | 25 | 25 | 25 | 25 | 35 | 50 | 70 | 70 | 95 | 120 |
Minimum number of wires | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 15 | 15 | |
Nominal insulation thickness | mm | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 |
Diameter of insulated core | mm | 8.5 | 8.5 | 8.5 | 8.5 | 9.5 | 11.2 | 13.1 | 13.1 | 15.1 | 16.6 |
Max. DC resistance at 20℃ | ohm/km | 1.312 | 1.312 | 1.312 | 1.312 | 0.943 | 0.693 | 0.469 | 0.469 | 0.349 | 0.273 |
Calculated breaking load | kN | 6.4 | 6.4 | 6.4 | 6.4 | 8.9 | 12.1 | 18.0 | 18.0 | 24.2 | 30.8 |
Completed cable | |||||||||||
Approx. overall diameter | mm | 15.3 | 19.0 | 23.2 | 25.6 | 30.0 | 34.9 | 40.6 | 44.1 | 49.2 | 54.9 |
Approx. weight of cable | kg/km | 160 | 290 | 400 | 500 | 680 | 920 | 1270 | 1510 | 1870 | 2340 |
Packing length | m/drum | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 |
We are capable of meeting the most strict delivery schedules according to per purchase order. Meeting the deadline is always the top priority as any delay in the delivery of cable can contribute to overall project delay and cost overrun.
Cable Drum Data
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
![]() | 1000 | 700 | 500 |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |
![]() |