Sign In | Join Free | My lightneasy.org |
|
Categories | BYD EV Car |
---|---|
Brand Name: | BYD |
Model Number: | Electric Car |
Certification: | Iso001 |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 |
Delivery Time: | 5-8work days |
After-sales Service:: | Provided |
Warranty:: | 1 Year |
Type:: | BEV |
Body Type:: | Open |
Price: | Negotiable |
Basic parameters | BYD | Engine parameters | |
Brand / Model | Song Plus 21 EV zungui | Drive Motor | Permanent magnet synchronous motor |
Level | C-Segment Sedan | Maximum torque(N*m) | 280 |
Engine | Pure Electric Motor | Motor Power(kW) | 135 |
Gearbox | Single-speed transmission for electric vehicles | Fuel type | Pure Electric |
Body structure | 4 door 5 seats | Chassis and brake | |
Length / Width / Height (mm) | 4705/1890/1680mm | Driving method | Front Drive |
Wheelbase (mm) | 2765 | Boost type | Electric Booster |
Weight (kg) | Front suspesion type | Macpherson independent suspension | |
NEDC range (km) | 505 | Rear suspension type | Torsion beam type non-independent suspension |
Maximum Speed (km/h) | Front brake type | Ventilated Disc | |
Battery type | lithium iron phosphate battery | Rear brake type | Disc |
Energy of Battery(kW/h) | 64.8 | Driving brake type | Footbrake |
DC fast charging time | 0.4h(80%) | Front tire specifications | 235/50 R19 |
slow charging time | Rear tire specifications | 235/50 R19 | |
Security configuration | Internal configuration | ||
Anti-lock braking system (ABS) | Y | Carplay & Android | Y |
Electric Brake force Distribution (EBD) | Y | GPS navigation | Y |
Electronic Brake Assist(EBA) | Y | Reversing radar | Y |
Traction Control System (TCS) | Y | Parking 360 panoptic image system | Y |
Body Stability Control (ESP) | Y | Leather Seats | Y |
ACC & Driver Assistance Systems | Y | Front seat heating/ventilation | Y |
Electric panoramic sunroof | Y | Rearview mirror electric adjustment | Y |
Light sensitive automatic headlamp | Y | Rearview mirror heating | 15.6" |
Front / rear power windows | Y | LCD screen | Y |
Main / Co-Pilot Airbag | Y | Child Seat Interface | Y |
Tire pressure test | Y | Independent rear air conditioning | Y |
Central lock in car | Y | Automatic air conditioner | Y |
Multifunction steering wheel | Y | Speaker | 9-12 |
cruise control | Y | Rain sensor Wipper | Y |
Keyless start | Y | Multilayer soundproof glass | Y |
Electric door absorption | / | automatic parking | Y |
Body color | Interior color |
![]() |