Sign In | Join Free | My lightneasy.org |
|
Categories | SUV Car |
---|---|
Brand Name: | Volk swagen |
Place of Origin: | China |
Price: | $34,000.00/units 1-4 units |
Delivery Time: | 45-60 |
Condition: | New |
Steering: | Left |
Emission Standard: | Euro VI |
Year: | 2024 |
Month: | 2 |
Made In: | China |
Type: | SUV |
Fuel: | Gas/Petrol |
Displacement: | 1.5-2.0L |
Cylinders: | 4 |
Maximum Power(Ps): | 150-200Ps |
Gear Box: | Automatic |
Forward Shift Number: | 7 |
Maximum Torque(Nm): | 300-400Nm |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Fuel Tank Capacity: | 50-80L |
Drive: | FWD |
Front Suspension: | Macpherson |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R18 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 |
Rear Camera: | Camera |
Cruise Control: | ACC |
Sunroof: | Panoramic sunroof |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric |
Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
Product Name: | Volkswagen Car |
Tire: | 245/45 R18 |
Company Info. |
Ya'an Puyue Automobile Service Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
item | value |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Year | 2024 |
Month | 2 |
Made In | China |
Brand Name | Volk swagen |
Place of Origin | China |
Type | SUV |
Fuel | Gas/Petrol |
Displacement | 1.5-2.0L |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 7 |
Maximum Torque(Nm) | 300-400Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | Camera |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | Volkswagen Car |
Tire | 245/45 R18 |
![]() |