Sign In | Join Free | My lightneasy.org |
|
Categories | SUV Car |
---|---|
Steering: | Left |
Emission Standard: | Euro VI |
Engine Capacity: | < 4L |
Year: | 2024 |
Month: | 1 |
Mileage: | 1-25000 Miles |
Make: | BYD |
Place of Origin: | Guangdong, China |
Type: | SUV |
Fuel: | Hybrid |
Engine Type: | Naturally aspirated |
Cylinders: | 4 |
Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic |
Forward Shift Number: | 5 |
Maximum Torque(Nm): | 100-200Nm |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Fuel Tank Capacity: | 50-80L |
Drive: | FWD |
Front Suspension: | Macpherson |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R19 |
Airbags: | 5 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 6+Rear 6 |
Rear Camera: | 360° |
Cruise Control: | ACC |
Sunroof: | Panoramic sunroof |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric |
Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
Price: | $25,200.00/units 1-4 units |
Delivery Time: | 45-60 |
Company Info. |
Ya'an Puyue Automobile Service Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Year | 2024 |
Month | 1 |
Mileage | 1-25000 Miles |
Make | BYD |
Place of Origin | China |
Guangdong | |
Type | SUV |
Fuel | Hybrid |
Engine Type | Naturally aspirated |
Cylinders | 4 |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Automatic |
Forward Shift Number | 5 |
Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 5 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 6+Rear 6 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
![]() |