Sign In | Join Free | My lightneasy.org |
|
Categories | Media Facade LED Display |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | Gsurface |
Brand Name: | GCL |
Packaging Details: | plywood,flight case,paper board |
Supply Ability: | 2000 Square Meter/Square Meters per Month |
MOQ: | Min. order: 20 |
Price: | Price to be discussed |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Application: | Outdoor |
Type: | LED |
Color: | FULL COLOR |
Panel Size: | H39.4"xW39.4", H39.4"xW39.4" |
Supplier Type: | Original manufacturer, ODM, OEM |
Media Available: | Photo, Other |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, subway, elevator, Restaurant & Hotel Supplies, large commercial building, advertisement billboard, large sports center |
Pixel Pitch: | 4.81mm, 4.81mm |
Specification: | Digital Poster, Video Wall |
Touch Screen Type: | Capacitive |
Brightness: | 5500nits, 5500nits, 5500nits |
pixel density: | 22477, 22477 |
Lifespan (hours): | 10,000, 10,000 |
IP Rating: | IP65, IP65 |
HS Code: | / |
Resolution: | 2K-4K |
View Angle(H/V): | H160°/V160°, H160°/V160° |
Module size: | H9.8"xW9.8" |
Cabinet material: | Profile Aluminum |
Scan Method: | 1/7 |
Module Weight: | 66Ib |
LED Type: | SMD1921 |
Protection Level: | IP65 |
Cabinet Maintenance: | Front Service |
Refresh rate: | 3840HZ |
Viewing angle: | H160°,V160° |
Port: | shenzhen |
Company Info. |
Shenzhen GCL Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Dual waterproof design
·Matched with professional waterproof box and waterproof module,
with a protection level of up to IP65, suitable for use in various
wind, sand, rain, and snow weather conditions
High definition and high brightness, high-quality visual experience
Brightness above 5500-6000 CD/㎡, the image remains soft and bright
in strong sunlight, and high dynamic contrast ensures high-quality
display effects!
Easy to install and can be maintained before and after
The module can be disassembled for front/back maintenance, making
bidirectional maintenance and installation more convenient;
45 ° module, can be assembled into right angles
Customizable according to project requirements, widely used in
outdoor naked eye 3D commercial advertising design;
Product | P5.95 | P8 | P10(SMD) | P10(DIP) | |||
Pitch(mm) | 5.95 | 8 | 10 | 10 | |||
Density(pixels/m2) | 28476 | 15625 | 10000 | 10000 | |||
LED Type | SMD3535 | DIP346 | |||||
Brightness(nits) | 5500 | 5500 | 6500 | 7500 | |||
Scan Method | 1/9 | 1/5 | 1/3 | 1/4 | |||
Cabinet Size(mm) | Customized | ||||||
Module Size(mm) | 320*320mm | ||||||
Cabinet Material | Steel(Aluminum Optional) | ||||||
Cabinet Weight | 40kg/m2 | 50kg/m2 | |||||
Protection Level | IP65 | ||||||
Cabinet Maintenance | 100% Rear Service | ||||||
Max Power Consumption | 650w/m2 | 650w/m2 | 750w/m2 | 550w/m2 | |||
Average Power Consumption | 220w/m2 | 240w/m2 | 250w/m2 | 220w/m2 | |||
Refresh Rate | 2880-3840HZ | ||||||
Grey Scale | 16 bit | ||||||
Viewing Angle | H140o,V140o | H140o,V70o | |||||
Voltage | AC100~240V(50-63Hz) | ||||||
Working Temperature | -30 oC - + 65 oC | ||||||
Working Humidity | 10% -- 90%RH | ||||||
Color Temperature | 6500-9500K | ||||||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO |
![]() |